weather.gov |
![]() |
![]() |
![]() |
Fraser CO |
![]() |
Location | Time (mdt) |
Sky/Weather | Temp. (ºF) |
Dewpt. (ºF) |
Humidity (%) |
Wind (mph) |
Pressure (in) |
|
---|---|---|---|---|---|---|---|---|
Berthoud Pass | 09:55 | Fair | 41 | 10 | 28 | W 18 G 28 | 30.47 | |
Kremmling, Mc Elroy Airfield | 09:55 | Fair | 48 | 30 | 50 | Calm | 30.20 | |
Walden-Jackson County Airport | 09:55 | Fair | 57 | 28 | 33 | SE 10 | 30.19 | |
Aspen-Pitkin County Airport | 09:53 | Fair | 66 | 22 | 19 | SE 12 | 30.16 | |
Broomfield / Jeffco | 09:48 | Mostly Cloudy | 66 | 36 | 32 | SE 7 | 30.05 | |
Walton Peak | 09:55 | Fair | 54 | 23 | 30 | S 7 G 22 | 30.31 | |
Craig-Moffat Airport | 09:53 | Fair | 67 | 24 | 20 | NE 12 | 30.03 | |
Copper Mountain - Red Cliff Pass | 09:55 | Fair | 54 | 14 | 21 | SE 17 G 25 | 30.46 | |
Eagle County Regional | 09:56 | Fair | 54 | 24 | 31 | Calm | 30.17 | |
Granby-Grand County Airport | 09:55 | Fair | 43 | 27 | 55 | Calm | 30.24 | |
Hayden, Yampa Valley Airport | 09:56 | Fair | 66 | 25 | 21 | E 9 | 30.07 | |
Steamboat Springs | 09:55 | Fair | 54 | 26 | 34 | Calm | 30.08 | |
Click on location name for the weather during the past two days at that site. |
|
||
National Weather Service Central Region Headquarters Kansas City, MO Disclaimer |
Last Modified: December 4, 2012 Privacy Policy Credits |