weather.gov |
![]() |
![]() |
![]() |
2 Miles SSW Palm Coast FL |
![]() |
Location | Time (edt) |
Sky/Weather | Temp. (ºF) |
Dewpt. (ºF) |
Humidity (%) |
Wind (mph) |
Pressure (in) |
|
---|---|---|---|---|---|---|---|---|
Northeast Florida Regional Airport | 15:50 | A Few Clouds and Breezy | 79 | 70 | 74 | N 21 | 29.93 | |
Palatka Kay Larkin Field | 16:55 | Fair | 82 | 59 | 45 | N 9 | 29.92 | |
Daytona Beach International Airport | 16:53 | Partly Cloudy | 82 | 63 | 53 | N 17 G 24 | 29.91 | |
DeLand Municipal Airport | 16:30 | Partly Cloudy | 82 | 63 | 52 | N 13 | 29.91 | |
Gainesville, Gainesville Regional Airport | 16:53 | A Few Clouds | 86 | 59 | 40 | NA | 29.93 | |
Leesburg International Airport | 16:53 | A Few Clouds | 86 | 64 | 48 | N 9 | 29.90 | |
Ocala International Airport - Jim Taylor Field | 16:51 | Fair | 86 | 61 | 43 | N 10 | 29.91 | |
Northeast Florida Regional Airport | 15:50 | A Few Clouds and Breezy | 79 | 70 | 74 | N 21 | 29.93 | |
Click on location name for the weather during the past two days at that site. |
|
||
National Weather Service Central Region Headquarters Kansas City, MO Disclaimer |
Last Modified: December 4, 2012 Privacy Policy Credits |