weather.gov |
![]() |
![]() |
![]() |
2 Miles SSW Palm Coast FL |
![]() |
Location | Time (edt) |
Sky/Weather | Temp. (ºF) |
Dewpt. (ºF) |
Humidity (%) |
Wind (mph) |
Pressure (in) |
|
---|---|---|---|---|---|---|---|---|
Northeast Florida Regional Airport | 14:56 | Fair | 84 | 66 | 55 | E 14 | 29.92 | |
Palatka Kay Larkin Field | 14:55 | A Few Clouds | 84 | 63 | 48 | Calm | 29.90 | |
Daytona Beach International Airport | 14:53 | A Few Clouds | 84 | 65 | 53 | E 9 | 29.92 | |
DeLand Municipal Airport | 14:30 | Partly Cloudy | 86 | 64 | 47 | SE 7 | 29.92 | |
Gainesville, Gainesville Regional Airport | 14:53 | Fair | 88 | 62 | 42 | NA | 29.92 | |
Leesburg International Airport | 14:53 | Fair | 87 | 64 | 46 | S 8 | 29.91 | |
Ocala International Airport - Jim Taylor Field | 14:51 | Fair | 87 | 63 | 45 | SW 5 | 29.91 | |
Northeast Florida Regional Airport | 14:56 | Fair | 84 | 66 | 55 | E 14 | 29.92 | |
Click on location name for the weather during the past two days at that site. |
|
||
National Weather Service Central Region Headquarters Kansas City, MO Disclaimer |
Last Modified: December 4, 2012 Privacy Policy Credits |