weather.gov |
![]() |
![]() |
![]() |
6 Miles SE Van Buren IN |
![]() |
Location | Time (edt) |
Sky/Weather | Temp. (ºF) |
Dewpt. (ºF) |
Humidity (%) |
Wind (mph) |
Pressure (in) |
|
---|---|---|---|---|---|---|---|---|
Marion Municipal Airport | 10:15 | Light Rain | 61 | 61 | 100 | E 5 | 30.14 | |
Lima, Lima Allen County Airport | 09:53 | Overcast | 63 | 59 | 87 | E 9 | 30.16 | |
Southwest Michigan Regional Airport | 09:53 | Overcast | 63 | 60 | 90 | SE 13 G 20 | 30.13 | |
John Glenn Columbus International Airport | 09:51 | Overcast | 65 | 59 | 81 | E 12 | 30.16 | |
Dayton, Cox Dayton International Airport | 09:56 | Overcast | 65 | 60 | 84 | S 10 | 30.16 | |
Detroit, Detroit Metropolitan Wayne County Airport | 09:53 | Overcast | 63 | 56 | 78 | E 8 | 30.21 | |
Findlay, Findlay Airport | 09:53 | Overcast | 63 | 57 | 81 | E 8 | 30.16 | |
Fort Wayne International Airport | 09:54 | Light Drizzle | 61 | 59 | 93 | NE 9 | 30.16 | |
Goshen, Goshen Municipal Airport | 09:53 | Overcast | 62 | 59 | 90 | E 10 | 30.14 | |
Indianapolis International Airport | 09:54 | Overcast | 64 | 61 | 90 | Calm | 30.10 | |
Lafayette, Purdue University Airport | 09:54 | Fog/Mist | 64 | 61 | 90 | E 7 | 30.08 | |
Cincinnati, Cincinnati Municipal Airport Lunken Field | 09:53 | Fog/Mist | 64 | 62 | 93 | Vrbl 5 | 30.16 | |
South Bend International Airport | 09:54 | Overcast | 64 | 60 | 87 | SE 14 | 30.14 | |
Toledo - Toledo Express Airport | 09:52 | Overcast | 63 | 56 | 78 | E 7 | 30.19 | |
Click on location name for the weather during the past two days at that site. |
|
||
National Weather Service Central Region Headquarters Kansas City, MO Disclaimer |
Last Modified: December 4, 2012 Privacy Policy Credits |