Daily Hydrometeorological Products
Issued by NWS

Home | Current Version | Previous Version | Text Only | Print | Product List | Glossary On
Versions: 1 2 3 4 5 6 7
000
SXUS51 KTIR 231259
HYDPA3
County Average Precipitation
NWS Ohio River Forecast Center, Wilmington, OH
8:58am EDT Saturday, October 23, 2021

This is a processed precipitation product from the Ohio River Forecast Center.

.BR TIR 20211023 Z DH05/DC202110231258/PPDPM/PJDPM/PPMPM/PJMPM/DVM3/PPVPM/PJVPM/
.B2 PPYPM/PJYPM
:
:                                 WFO CLE
:County|               Precipitation & Departures               |  County
:  ID  |  Yesterday     Past Month  Past 3 Months   Past Year   |   Name
PAC039   0.00/ -0.13/  3.14/ -0.92/ 12.77/ +0.03/  43.93/ -1.55 : Crawford
PAC049   0.00/ -0.14/  3.25/ -1.03/ 12.88/ +0.01/  43.26/ -2.84 : Erie
:
:                                 WFO CTP
:County|               Precipitation & Departures               |  County
:  ID  |  Yesterday     Past Month  Past 3 Months   Past Year   |   Name
PAC021   0.07/ -0.03/  2.40/ -0.84/ 16.22/ +4.83/  49.47/ +4.59 : Cambria
PAC047   0.00/ -0.11/  2.93/ -0.53/ 13.77/ +2.07/  45.86/ +0.66 : Elk
PAC083   0.00/ -0.12/  3.17/ -0.59/ 12.36/ -0.17/  43.21/ -2.89 : McKean
PAC111   0.03/ -0.07/  1.49/ -1.67/ 12.61/ +1.83/  43.56/ -1.30 : Somerset
PAC123   0.00/ -0.12/  3.10/ -0.66/ 12.44/ -0.09/  42.91/ -2.58 : Warren
:
:                                 WFO PBZ
:County|               Precipitation & Departures               |  County
:  ID  |  Yesterday     Past Month  Past 3 Months   Past Year   |   Name
PAC003   0.08/ +0.00/  2.29/ -0.35/ 15.30/ +5.66/  50.86/+12.07 : Allegheny
PAC005   0.05/ -0.04/  2.34/ -0.60/ 12.55/ +1.68/  44.20/ +2.06 : Armstrong
PAC007   0.01/ -0.08/  2.80/ -0.06/ 12.04/ +2.18/  44.95/ +6.17 : Beaver
PAC019   0.02/ -0.07/  2.66/ -0.28/ 13.77/ +3.30/  47.40/ +6.77 : Butler
PAC031   0.00/ -0.11/  2.68/ -0.86/ 13.34/ +1.34/  44.04/ -0.84 : Clarion
PAC051   0.11/ +0.01/  2.28/ -0.88/ 12.53/ +1.66/  50.76/ +4.98 : Fayette
PAC053   0.00/ -0.12/  2.91/ -0.85/ 14.00/ +1.78/  45.01/ -1.09 : Forest
PAC059   0.04/ -0.05/  2.24/ -0.62/ 12.30/ +2.35/  48.77/ +6.03 : Greene
PAC063   0.08/ -0.02/  1.95/ -1.29/ 13.82/ +2.34/  45.90/ -0.21 : Indiana
PAC065   0.00/ -0.11/  2.61/ -0.85/ 13.81/ +2.11/  44.26/ -0.94 : Jefferson
PAC073   0.00/ -0.09/  2.83/ -0.11/ 12.41/ +2.16/  44.39/ +5.01 : Lawrence
PAC085   0.00/ -0.10/  2.70/ -0.54/ 12.39/ +1.31/  44.37/ +2.84 : Mercer
PAC121   0.00/ -0.11/  3.06/ -0.48/ 14.67/ +2.58/  46.75/ +1.56 : Venango
PAC125   0.10/ +0.01/  2.44/ -0.42/ 14.12/ +4.26/  48.43/ +8.45 : Washington
PAC129   0.18/ +0.09/  2.27/ -0.67/ 14.41/ +3.85/  48.62/ +5.27 : Westmoreland
MDC023   0.00/ -0.10/  1.59/ -1.57/ 12.05/ +1.09/  44.57/ -2.42 : Garrett
.END
$$
:...END of MESSAGE...


USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.