Daily Hydrometeorological Products
Issued by NWS

Home | Current Version | Previous Version | Text Only | Print | Product List | Glossary On
Versions: 1 2 3 4 5 6 7
000
SXUS51 KTIR 231259
HYDTN
County Average Precipitation
NWS Ohio River Forecast Center, Wilmington, OH
8:58am EDT Saturday, October 23, 2021

This is a processed precipitation product from the Ohio River Forecast Center.

.BR TIR 20211023 Z DH05/DC202110231258/PPDPM/PJDPM/PPMPM/PJMPM/DVM3/PPVPM/PJVPM/
.B2 PPYPM/PJYPM
:
:                                 WFO MRX
:County|               Precipitation & Departures               |  County
:  ID  |  Yesterday     Past Month  Past 3 Months   Past Year   |   Name
TNC013   0.00/ -0.10/  3.27/ +0.03/ 19.00/ +7.34/  65.88/+10.92 : Campbell
TNC151   0.00/ -0.11/  3.70/ +0.24/ 18.83/ +6.64/  67.70/+12.76 : Scott
:
:                                 WFO OHX
:County|               Precipitation & Departures               |  County
:  ID  |  Yesterday     Past Month  Past 3 Months   Past Year   |   Name
TNC175   0.00/ -0.10/  6.24/ +3.00/ 21.75/+10.18/  64.73/ +9.81 : Van Buren
TNC015   0.00/ -0.10/  4.36/ +1.12/ 21.05/ +9.88/  66.85/+13.13 : Cannon
TNC177   0.00/ -0.10/  4.50/ +1.26/ 20.27/ +9.10/  62.20/ +8.79 : Warren
TNC111   0.00/ -0.11/  4.56/ +1.10/ 17.08/ +5.69/  65.34/+12.56 : Macon
TNC027   0.00/ -0.11/  5.54/ +2.16/ 16.21/ +5.43/  65.31/+13.76 : Clay
TNC041   0.00/ -0.10/  5.24/ +2.00/ 20.61/ +9.44/  68.62/+15.20 : DeKalb
TNC049   0.00/ -0.10/  5.94/ +2.70/ 21.81/+10.24/  66.96/+12.32 : Fentress
TNC087   0.00/ -0.11/  5.14/ +1.76/ 17.48/ +6.30/  67.43/+13.39 : Jackson
TNC133   0.00/ -0.10/  5.99/ +2.83/ 18.29/ +7.33/  64.31/+10.58 : Overton
TNC137   0.00/ -0.10/  6.13/ +2.97/ 20.49/ +9.62/  68.32/+16.45 : Pickett
TNC141   0.00/ -0.11/  5.83/ +2.37/ 18.52/ +7.04/  63.15/ +7.31 : Putnam
TNC159   0.00/ -0.11/  4.86/ +1.48/ 18.14/ +6.96/  68.20/+15.10 : Smith
TNC169   0.00/ -0.12/  3.83/ +0.15/ 17.09/ +5.88/  67.34/+14.91 : Trousdale
TNC185   0.00/ -0.10/  6.19/ +2.95/ 18.49/ +7.32/  64.45/ +9.50 : White
TNC021   0.00/ -0.12/  3.29/ -0.31/ 19.40/ +8.89/  63.98/+13.33 : Cheatham
TNC037   0.00/ -0.11/  3.15/ -0.31/ 20.03/ +9.13/  64.70/+14.37 : Davidson
TNC147   0.00/ -0.12/  2.84/ -0.76/ 15.70/ +5.19/  59.80/+10.09 : Robertson
TNC149   0.00/ -0.11/  3.47/ +0.01/ 20.02/ +9.03/  62.61/+10.13 : Rutherford
TNC165   0.00/ -0.11/  2.89/ -0.49/ 16.47/ +5.87/  61.42/+11.08 : Sumner
TNC187   0.00/ -0.11/  2.66/ -0.80/ 19.49/ +8.50/  67.66/+14.88 : Williamson
TNC189   0.00/ -0.11/  3.58/ +0.12/ 18.43/ +7.13/  67.51/+15.34 : Wilson
TNC043   0.00/ -0.12/  4.49/ +0.89/ 25.69/+15.09/  71.64/+19.48 : Dickson
TNC125   0.00/ -0.12/  3.35/ -0.25/ 17.10/ +6.59/  62.18/+11.54 : Montgomery
TNC161   0.00/ -0.13/  2.42/ -1.40/ 15.76/ +5.03/  61.69/+10.44 : Stewart
.END
$$
:...END of MESSAGE...


USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.