Daily Hydrometeorological Products Issued by NWS
000
SXUS51 KTIR 231259
HYDVA
County Average Precipitation
NWS Ohio River Forecast Center, Wilmington, OH
8:59am EDT Saturday, October 23, 2021
This is a processed precipitation product from the Ohio River Forecast Center.
.BR TIR 20211023 Z DH05/DC202110231259/PPDPM/PJDPM/PPMPM/PJMPM/DVM3/PPVPM/PJVPM/
.B2 PPYPM/PJYPM
:
: WFO RLX
:County| Precipitation & Departures | County
: ID | Yesterday Past Month Past 3 Months Past Year | Name
VAC027 0.00/ -0.09/ 2.18/ -0.68/ 15.40/ +4.96/ 51.09/ +6.82 : Buchanan
VAC051 0.00/ -0.09/ 1.38/ -1.48/ 13.98/ +3.23/ 46.72/ +1.25 : Dickenson
:
: WFO RNK
:County| Precipitation & Departures | County
: ID | Yesterday Past Month Past 3 Months Past Year | Name
VAC035 0.00/ -0.11/ 1.21/ -2.33/ 14.09/ +2.09/ 54.93/ +8.25 : Carroll
VAC063 0.01/ -0.10/ 1.25/ -2.29/ 13.81/ +2.21/ 53.64/ +7.58 : Floyd
VAC077 0.01/ -0.09/ 3.22/ +0.06/ 12.67/ +1.58/ 49.47/ +4.64 : Grayson
VAC121 0.00/ -0.09/ 1.23/ -1.63/ 11.98/ +2.12/ 48.04/ +8.69 : Montgomery
VAC155 0.00/ -0.09/ 0.95/ -1.91/ 10.66/ +0.80/ 46.37/ +6.71 : Pulaski
VAC197 0.00/ -0.09/ 2.12/ -0.74/ 10.12/ +0.26/ 44.79/ +4.83 : Wythe
VAC021 0.00/ -0.09/ 1.58/ -1.20/ 9.24/ -0.63/ 43.22/ +1.72 : Bland
VAC071 0.00/ -0.09/ 1.05/ -1.81/ 12.22/ +2.36/ 48.22/ +7.93 : Giles
NCC009 0.01/ -0.10/ 3.51/ -0.03/ 11.96/ -0.35/ 47.81/ -1.91 : Ashe
NCC005 0.00/ -0.13/ 3.86/ -0.20/ 14.30/ +1.16/ 54.97/ +3.70 : Alleghany
.END
$$
:...END of MESSAGE...