Daily Hydrometeorological Products
Issued by NWS

Home | Current Version | Previous Version | Text Only | Print | Product List | Glossary On
Versions: 1 2 3 4 5 6 7
000
SXUS51 KTIR 231259
HYDWV
County Average Precipitation
NWS Ohio River Forecast Center, Wilmington, OH
8:59am EDT Saturday, October 23, 2021

This is a processed precipitation product from the Ohio River Forecast Center.

.BR TIR 20211023 Z DH05/DC202110231259/PPDPM/PJDPM/PPMPM/PJMPM/DVM3/PPVPM/PJVPM/
.B2 PPYPM/PJYPM
:
:                                 WFO PBZ
:County|               Precipitation & Departures               |  County
:  ID  |  Yesterday     Past Month  Past 3 Months   Past Year   |   Name
WVC009   0.06/ -0.03/  2.03/ -0.83/ 16.06/ +6.20/  49.28/ +9.58 : Brooke
WVC029   0.02/ -0.07/  2.78/ -0.08/ 12.70/ +2.75/  45.35/ +5.65 : Hancock
WVC049   0.00/ -0.10/  1.87/ -1.29/ 12.22/ +1.26/  49.94/ +3.53 : Marion
WVC051   0.03/ -0.07/  1.75/ -1.33/ 11.77/ +1.60/  45.24/ +1.90 : Marshall
WVC061   0.04/ -0.06/  2.33/ -0.75/ 14.88/ +4.22/  53.62/ +8.14 : Monongalia
WVC069   0.10/ +0.01/  2.39/ -0.47/ 13.30/ +3.44/  47.40/ +7.42 : Ohio
WVC077   0.01/ -0.10/  2.38/ -1.00/ 14.54/ +2.78/  54.40/ +3.44 : Preston
WVC093   0.00/ -0.11/  2.29/ -1.17/ 15.25/ +2.88/  54.23/ +0.80 : Tucker
WVC103   0.01/ -0.10/  1.44/ -1.94/ 11.22/ +0.04/  45.05/ -2.87 : Wetzel
:
:                                 WFO RLX
:County|               Precipitation & Departures               |  County
:  ID  |  Yesterday     Past Month  Past 3 Months   Past Year   |   Name
WVC001   0.00/ -0.11/  2.30/ -1.16/ 13.15/ +1.58/  49.14/ -0.30 : Barbour
WVC005   0.00/ -0.10/  3.52/ +0.44/ 18.37/ +7.31/  60.84/+13.53 : Boone
WVC007   0.00/ -0.11/  1.91/ -1.47/ 14.40/ +2.42/  55.85/ +6.71 : Braxton
WVC011   0.00/ -0.10/  2.69/ -0.31/ 14.80/ +4.53/  57.23/+14.18 : Cabell
WVC013   0.00/ -0.10/  2.42/ -0.74/ 11.49/ +0.31/  52.26/ +5.87 : Calhoun
WVC015   0.00/ -0.10/  2.28/ -0.88/ 17.18/ +5.60/  58.66/+11.33 : Clay
WVC017   0.00/ -0.11/  1.64/ -1.74/ 11.41/ +0.14/  45.76/ -1.57 : Doddridge
WVC019   0.00/ -0.10/  2.09/ -0.99/ 14.24/ +3.09/  56.39/ +9.67 : Fayette
WVC021   0.00/ -0.10/  2.05/ -1.03/ 11.36/ +0.39/  51.33/ +5.52 : Gilmer
WVC033   0.00/ -0.10/  1.86/ -1.30/ 11.09/ +0.13/  45.48/ -0.93 : Harrison
WVC035   0.00/ -0.10/  1.91/ -1.17/ 12.57/ +2.00/  51.27/ +8.25 : Jackson
WVC039   0.00/ -0.09/  3.48/ +0.62/ 15.19/ +4.35/  56.75/+11.24 : Kanawha
WVC041   0.00/ -0.10/  1.62/ -1.54/ 11.80/ +0.44/  50.71/ +3.08 : Lewis
WVC043   0.00/ -0.10/  3.19/ +0.11/ 15.78/ +5.12/  58.14/+12.67 : Lincoln
WVC045   0.00/ -0.10/  2.94/ -0.14/ 16.68/ +5.62/  58.47/+11.15 : Logan
WVC053   0.00/ -0.10/  2.80/ -0.28/ 13.85/ +3.37/  52.31/+10.49 : Mason
WVC047   0.00/ -0.09/  2.50/ -0.28/ 15.52/ +5.47/  50.10/ +6.44 : McDowell
WVC059   0.00/ -0.10/  2.82/ -0.26/ 16.31/ +5.65/  55.55/ +9.16 : Mingo
WVC067   0.00/ -0.11/  1.93/ -1.53/ 14.07/ +1.39/  55.16/ +5.10 : Nicholas
WVC073   0.00/ -0.10/  2.13/ -0.95/ 12.30/ +1.73/  44.16/ -0.72 : Pleasants
WVC075   0.00/ -0.11/  0.57/ -2.89/ 11.28/ -0.91/  46.39/ -4.90 : Pocahontas
WVC079   0.00/ -0.10/  3.19/ +0.11/ 14.93/ +4.36/  57.80/+15.39 : Putnam
WVC081   0.00/ -0.10/  1.82/ -1.26/ 14.08/ +3.33/  52.61/ +6.81 : Raleigh
WVC083   0.00/ -0.12/  1.37/ -2.39/ 11.52/ -1.37/  48.02/ -6.32 : Randolph
WVC085   0.00/ -0.10/  1.90/ -1.18/ 11.62/ +0.96/  47.69/ +2.50 : Ritchie
WVC087   0.00/ -0.10/  2.99/ -0.17/ 12.50/ +1.23/  53.56/ +8.07 : Roane
WVC091   0.00/ -0.11/  2.04/ -1.34/ 12.85/ +1.58/  49.58/ +2.57 : Taylor
WVC095   0.00/ -0.11/  1.61/ -1.69/ 12.30/ +1.51/  43.61/ -2.19 : Tyler
WVC097   0.00/ -0.12/  2.05/ -1.63/ 12.86/ +0.36/  51.98/ -0.52 : Upshur
WVC099   0.00/ -0.10/  2.39/ -0.61/ 15.13/ +4.77/  55.43/+10.88 : Wayne
WVC101   0.00/ -0.12/  1.71/ -2.05/ 13.58/ -0.02/  54.63/ -1.55 : Webster
WVC105   0.00/ -0.10/  2.34/ -0.74/ 13.13/ +2.56/  51.44/ +6.59 : Wirt
WVC107   0.00/ -0.10/  2.63/ -0.45/ 12.88/ +2.31/  48.88/ +5.53 : Wood
WVC109   0.00/ -0.10/  2.39/ -0.69/ 15.34/ +4.28/  53.25/ +5.01 : Wyoming
:
:                                 WFO RNK
:County|               Precipitation & Departures               |  County
:  ID  |  Yesterday     Past Month  Past 3 Months   Past Year   |   Name
WVC025   0.00/ -0.10/  0.99/ -2.17/ 11.42/ +0.55/  47.88/ +2.09 : Greenbrier
WVC055   0.00/ -0.08/  1.64/ -0.92/ 10.66/ +1.23/  44.86/ +5.49 : Mercer
WVC063   0.00/ -0.09/  0.91/ -1.95/ 10.14/ +0.28/  43.75/ +4.37 : Monroe
WVC089   0.00/ -0.09/  1.14/ -1.64/ 10.52/ +0.87/  44.74/ +4.75 : Summers
.END
$$
:...END of MESSAGE...


USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.