Daily Hydrometeorological Products
Issued by NWS

Current Version | Previous Version | Text Only | Print | Product List | Glossary On
Versions: 1 2 3 4 5 6 7
000
SXUS51 KTIR 281303
HYDPA3
County Average Precipitation
NWS Ohio River Forecast Center, Wilmington, OH
9:02am EDT Thursday, September 28, 2023

This is a processed precipitation product from the Ohio River Forecast Center.

.BR TIR 20230928 Z DH05/DC202309281302/PPDPM/PJDPM/PPMPM/PJMPM/DVM3/PPVPM/PJVPM/
.B2 PPYPM/PJYPM
:
:                                 WFO CLE
:County|               Precipitation & Departures               |  County
:  ID  |  Yesterday     Past Month  Past 3 Months   Past Year   |   Name
PAC039   0.00/ -0.15/  0.97/ -3.60/ 12.31/ -0.87/  44.52/ -0.96 : Crawford
PAC049   0.00/ -0.15/  0.97/ -3.60/ 11.18/ -1.69/  45.15/ -0.95 : Erie
:
:                                 WFO CTP
:County|               Precipitation & Departures               |  County
:  ID  |  Yesterday     Past Month  Past 3 Months   Past Year   |   Name
PAC021   0.00/ -0.13/  4.00/ -0.03/ 15.04/ +2.74/  45.99/ +1.11 : Cambria
PAC047   0.00/ -0.13/  3.14/ -0.89/ 13.81/ +1.14/  43.14/ -2.06 : Elk
PAC083   0.00/ -0.14/  2.65/ -1.69/ 12.84/ -0.44/  40.57/ -5.53 : McKean
PAC111   0.00/ -0.12/  3.53/ -0.19/ 13.00/ +1.28/  43.85/ -1.01 : Somerset
PAC123   0.00/ -0.14/  1.62/ -2.72/ 12.30/ -0.95/  40.79/ -4.70 : Warren
:
:                                 WFO PBZ
:County|               Precipitation & Departures               |  County
:  ID  |  Yesterday     Past Month  Past 3 Months   Past Year   |   Name
PAC003   0.00/ -0.11/  1.26/ -2.15/ 12.55/ +1.75/  41.93/ +3.14 : Allegheny
PAC005   0.00/ -0.12/  2.13/ -1.63/ 14.20/ +2.14/  42.66/ +0.52 : Armstrong
PAC007   0.01/ -0.10/  1.07/ -2.34/ 13.42/ +2.62/  44.15/ +5.37 : Beaver
PAC019   0.01/ -0.11/  2.04/ -1.68/ 13.64/ +2.23/  44.29/ +3.66 : Butler
PAC031   0.00/ -0.14/  1.89/ -2.41/ 14.68/ +1.74/  43.58/ -1.30 : Clarion
PAC051   0.00/ -0.12/  2.87/ -0.85/ 13.30/ +1.24/  48.02/ +2.24 : Fayette
PAC053   0.00/ -0.14/  1.99/ -2.31/ 13.82/ +0.88/  41.69/ -4.41 : Forest
PAC059   0.00/ -0.11/  2.02/ -1.39/ 12.27/ +1.13/  43.78/ +1.04 : Greene
PAC063   0.00/ -0.13/  2.54/ -1.49/ 15.19/ +2.55/  44.19/ -1.92 : Indiana
PAC065   0.00/ -0.13/  3.58/ -0.45/ 15.88/ +3.21/  44.18/ -1.02 : Jefferson
PAC073   0.01/ -0.11/  1.03/ -2.65/ 12.85/ +1.44/  43.00/ +3.62 : Lawrence
PAC085   0.01/ -0.12/  1.02/ -2.97/ 11.89/ -0.10/  42.99/ +1.46 : Mercer
PAC121   0.01/ -0.13/  1.55/ -2.75/ 11.99/ -1.26/  42.93/ -2.26 : Venango
PAC125   0.00/ -0.11/  1.19/ -2.22/ 11.31/ +0.48/  43.89/ +3.91 : Washington
PAC129   0.00/ -0.12/  2.05/ -1.67/ 13.66/ +1.94/  45.19/ +1.84 : Westmoreland
MDC023   0.01/ -0.11/  4.36/ +0.64/ 12.18/ -0.19/  42.80/ -4.19 : Garrett
.END
$$
:...END of MESSAGE...


USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.