Daily Hydrometeorological Products Issued by NWS
000
SXUS51 KTIR 281303
HYDTN
County Average Precipitation
NWS Ohio River Forecast Center, Wilmington, OH
9:02am EDT Thursday, September 28, 2023
This is a processed precipitation product from the Ohio River Forecast Center.
.BR TIR 20230928 Z DH05/DC202309281302/PPDPM/PJDPM/PPMPM/PJMPM/DVM3/PPVPM/PJVPM/
.B2 PPYPM/PJYPM
:
: WFO MRX
:County| Precipitation & Departures | County
: ID | Yesterday Past Month Past 3 Months Past Year | Name
TNC013 0.61/ +0.48/ 3.81/ -0.22/ 15.14/ +1.85/ 55.26/ +0.30 : Campbell
TNC151 0.60/ +0.47/ 2.73/ -1.34/ 14.62/ +1.02/ 56.85/ +1.91 : Scott
:
: WFO OHX
:County| Precipitation & Departures | County
: ID | Yesterday Past Month Past 3 Months Past Year | Name
TNC175 0.22/ +0.09/ 2.36/ -1.67/ 16.13/ +3.18/ 58.83/ +3.91 : Van Buren
TNC015 0.62/ +0.49/ 3.08/ -0.91/ 13.99/ +1.66/ 56.87/ +3.15 : Cannon
TNC177 0.19/ +0.06/ 2.34/ -1.65/ 13.81/ +1.48/ 56.17/ +2.76 : Warren
TNC111 0.02/ -0.11/ 1.28/ -2.71/ 12.30/ -0.00/ 53.52/ +0.74 : Macon
TNC027 0.20/ +0.08/ 2.12/ -1.56/ 12.98/ +1.23/ 56.41/ +4.86 : Clay
TNC041 0.14/ +0.01/ 2.34/ -1.65/ 13.83/ +1.50/ 54.45/ +1.03 : DeKalb
TNC049 0.73/ +0.60/ 2.44/ -1.59/ 16.15/ +3.17/ 57.81/ +3.17 : Fentress
TNC087 0.17/ +0.05/ 1.88/ -1.84/ 12.75/ +0.38/ 54.29/ +0.25 : Jackson
TNC133 0.35/ +0.23/ 2.27/ -1.45/ 13.91/ +1.54/ 59.66/ +5.93 : Overton
TNC137 0.44/ +0.32/ 2.11/ -1.61/ 13.60/ +1.54/ 57.74/ +5.87 : Pickett
TNC141 0.29/ +0.16/ 2.43/ -1.56/ 13.17/ +0.50/ 57.79/ +1.95 : Putnam
TNC159 0.13/ +0.01/ 1.83/ -1.89/ 12.02/ -0.35/ 51.56/ -1.54 : Smith
TNC169 0.00/ -0.13/ 1.26/ -2.69/ 12.03/ +0.35/ 53.47/ +1.04 : Trousdale
TNC185 0.17/ +0.04/ 2.62/ -1.37/ 15.26/ +2.90/ 58.07/ +3.12 : White
TNC021 0.01/ -0.11/ 0.58/ -3.06/ 15.14/ +4.35/ 53.95/ +3.30 : Cheatham
TNC037 0.04/ -0.09/ 0.92/ -3.03/ 13.18/ +1.81/ 50.52/ +0.19 : Davidson
TNC147 0.03/ -0.09/ 1.61/ -2.03/ 15.25/ +4.46/ 54.94/ +5.23 : Robertson
TNC149 0.37/ +0.24/ 1.40/ -2.55/ 12.95/ +1.24/ 52.93/ +0.45 : Rutherford
TNC165 0.02/ -0.10/ 1.49/ -2.19/ 13.14/ +2.04/ 54.15/ +3.81 : Sumner
TNC187 0.00/ -0.13/ 1.15/ -2.80/ 14.91/ +3.23/ 54.65/ +1.87 : Williamson
TNC189 0.15/ +0.02/ 1.54/ -2.45/ 13.15/ +1.16/ 53.82/ +1.65 : Wilson
TNC043 0.01/ -0.11/ 0.71/ -2.93/ 16.66/ +5.56/ 56.78/ +4.62 : Dickson
TNC125 0.00/ -0.12/ 1.53/ -2.11/ 15.42/ +4.63/ 53.99/ +3.35 : Montgomery
TNC161 0.00/ -0.12/ 0.88/ -2.76/ 18.32/ +7.53/ 55.76/ +4.51 : Stewart
.END
$$
:...END of MESSAGE...