Daily Hydrometeorological Products Issued by NWS
000
SXUS51 KTIR 281303
HYDVA
County Average Precipitation
NWS Ohio River Forecast Center, Wilmington, OH
9:02am EDT Thursday, September 28, 2023
This is a processed precipitation product from the Ohio River Forecast Center.
.BR TIR 20230928 Z DH05/DC202309281302/PPDPM/PJDPM/PPMPM/PJMPM/DVM3/PPVPM/PJVPM/
.B2 PPYPM/PJYPM
:
: WFO RLX
:County| Precipitation & Departures | County
: ID | Yesterday Past Month Past 3 Months Past Year | Name
VAC027 0.13/ +0.02/ 3.88/ +0.43/ 13.06/ +0.99/ 45.15/ +0.88 : Buchanan
VAC051 0.42/ +0.31/ 3.11/ -0.38/ 11.16/ -1.25/ 40.97/ -4.50 : Dickenson
:
: WFO RNK
:County| Precipitation & Departures | County
: ID | Yesterday Past Month Past 3 Months Past Year | Name
VAC035 0.01/ -0.13/ 5.27/ +0.97/ 13.65/ +0.74/ 49.51/ +2.83 : Carroll
VAC063 0.02/ -0.12/ 3.38/ -0.88/ 10.16/ -2.13/ 48.85/ +2.79 : Floyd
VAC077 0.00/ -0.12/ 3.41/ -0.35/ 11.72/ -0.31/ 46.26/ +1.43 : Grayson
VAC121 0.01/ -0.10/ 4.23/ +0.82/ 11.03/ +0.26/ 43.80/ +4.45 : Montgomery
VAC155 0.01/ -0.10/ 3.52/ +0.11/ 10.15/ -0.62/ 40.88/ +1.22 : Pulaski
VAC197 0.00/ -0.11/ 2.71/ -0.70/ 10.96/ +0.16/ 43.53/ +3.57 : Wythe
VAC021 0.00/ -0.10/ 2.14/ -1.04/ 10.25/ -0.59/ 44.45/ +2.95 : Bland
VAC071 0.00/ -0.11/ 2.64/ -0.77/ 10.34/ -0.43/ 44.07/ +3.78 : Giles
NCC009 0.01/ -0.13/ 4.07/ -0.27/ 13.16/ -0.06/ 47.70/ -2.02 : Ashe
NCC005 0.02/ -0.13/ 4.12/ -0.49/ 13.20/ -0.60/ 53.53/ +2.26 : Alleghany
.END
$$
:...END of MESSAGE...