Regional Weather Roundup
Issued by NWS

Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
236
ASUS43 KMKX 182010
RWRWI

WISCONSIN REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE MILWAUKEE/SULLIVAN WI
300 PM CDT SAT MAY 18 2024

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

WIZ001-002-006>008-014>016-023>028-182100-
NORTHWEST WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SUPERIOR ARPT  MOSUNNY   62  50  65 CALM      29.64F TC  17
ASHLAND        LGT RAIN  80  59  48 SW16G24   29.63R HX  81  TC  27
HAYWARD        CLOUDY    78  58  49 SW14G28   29.67R TC  26
SIREN          MOSUNNY   80  55  42 W15       29.68S HX  80  TC  27
CUMBERLAND     CLOUDY    79  59  50 W15G24    29.69R HX  80  TC  26
RICE LAKE      PTSUNNY   82  57  41 SW14      29.69R HX  82  TC  28
CHETEK         MOSUNNY   84  61  44 W9G21     29.67S HX  84  TC  29
LADYSMITH      CLOUDY    79  61  54 S13       29.70F HX  81  TC  26
EAU CLAIRE     PTSUNNY   85  58  39 SW17G29   29.65F HX  84  TC  29
MENOMONIE      MOSUNNY   86  58  38 SW16G29   29.67R HX  85  TC  30
NEW RICHMOND   PTSUNNY   79  59  49 W14       29.70R HX  80  TC  26
OSCEOLA        MOSUNNY   82  61  48 W12G20    29.72S HX  82  TC  28
$$

WIZ003>005-009-010-017-018-182100-
NORTH CENTRAL WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MANITOWISH WTR PTSUNNY   80  54  40 S18G26    29.70S HX  80  TC  27
ARBOR VITAE    MOSUNNY   82  55  39 S17G25    29.71S HX  81  TC  28
WOODRUFF       MOSUNNY   82  55  39 S17G25    29.71S HX  81  TC  28
RHINELANDER    SUNNY     83  52  34 S21G32    29.73S HX  82  TC  28
EAGLE RIVER    MOSUNNY   82  46  28 S15G23    29.72S HX  80  TC  28
LAND O LAKES   MOSUNNY   83  44  25 SW9G25    29.72S HX  81  TC  28
PHILLIPS       CLOUDY    78  56  46 SW13G23   29.70R TC  26
TOMAHAWK       MOSUNNY   82  53  36 S14G21    29.73S HX  81  TC  28
MEDFORD        MOSUNNY   79  51  37 S14G28    29.74R TC  26
MERRILL        SUNNY     82  55  40 S15G25    29.72F HX  81  TC  28
$$

WIZ029-030-035-036-043>047-182100-
CENTRAL WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
WAUSAU         SUNNY     84  55  36 S18G32    29.71F HX  83  TC  29
MOSINEE        MOSUNNY   81  57  44 SW15      29.73F HX  81  TC  27
MARSHFIELD     MOSUNNY   83  60  45 S17G31    29.73F HX  83  TC  28
STEVENS POINT  SUNNY     86  59  39 S16G25    29.74F HX  86  TC  30
WAUPACA        SUNNY     86  54  33 S17       29.75F HX  85  TC  30
WAUTOMA        MOSUNNY   85  57  38 S13G25    29.75F HX  84  TC  29
WISC RAPIDS    SUNNY     84  57  39 SW20G28   29.75S HX  83  TC  29
CAMP DOUGLAS   NOT AVBL
$$

WIZ011>013-019>022-031-037>040-048>050-182100-
NORTHEAST WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ANTIGO         SUNNY     81  54  38 S20G25    29.76F HX  80  TC  27
SHAWANO        MOSUNNY   85  46  25 S9G20     29.76S HX  82  TC  30
OCONTO         MOSUNNY   82  53  35 SE10G18   29.76F HX  81  TC  28
STURGEON BAY   SUNNY     73  57  57 S16       29.80F TC  23
GREEN BAY      SUNNY     85  56  37 S15G24    29.77F HX  84  TC  29
MANITOWOC      SUNNY     69  59  70 S18G24    29.82F TC  21
APPLETON       MOSUNNY   84  59  42 S13G22    29.78F HX  84  TC  29
CLINTONVILLE   MOSUNNY   83  54  36 S15G23    29.77S HX  82  TC  29
OSHKOSH        SUNNY     85  58  39 S18G25    29.77F HX  84  TC  29
$$

WIZ032>034-041-042-053>061-182100-
SOUTHWEST WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LA CROSSE      MOSUNNY   88  58  36 S17G24    29.69S HX  87  TC  31
SPARTA         NOT AVBL
VIROQUA        NOT AVBL
BOSCOBEL       MOSUNNY   89  58  34 S12G25    29.74F HX  88  TC  32
PRAIRIE DU CHI SUNNY     87  56  34 S15G22    29.73S HX  85  TC  30
PLATTEVILLE    SUNNY     84  58  41 S18G24    29.80S HX  83  TC  29
$$

WIZ056-057-062-063-064-067-068-182100-
SOUTH CENTRAL WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
REEDSBURG      SUNNY     85  61  44 S13G23    29.76F HX  85  TC  29
BARABOO/DELLS  SUNNY     86  56  36 S18G24    29.77S HX  85  TC  30
LONE ROCK      SUNNY     88  58  36 S14G26    29.75F HX  87  TC  31
MINERAL POINT  SUNNY     82  55  39 S13G23    29.81F HX  82  TC  28
MADISON        MOSUNNY   86  55  34 S15G25    29.78F HX  84  TC  30
MIDDLETON      SUNNY     85  67  55 SW13G22   29.79F HX  88  TC  29
WATERTOWN      SUNNY     84  64  50 S13G18    29.80F HX  85  TC  29
MONROE         SUNNY     85  63  47 SW15G22   29.81S HX  85  TC  29
JANESVILLE     MOSUNNY   86  55  35 SW15G21   29.81S HX  84  TC  30
$$

WIZ051-052-058>065-066-070>072-182100-
SOUTHEAST WISCONSIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MILWAUKEE      MOSUNNY   79  63  57 SE15      29.82S HX  80  TC  26
WAUKESHA       SUNNY     81  52  36 S9        29.84S HX  80  TC  27
MILWAUKEE/TIMM MOSUNNY   81  63  54 SE8       29.83F HX  82  TC  27
RACINE         SUNNY     77  62  59 S13       29.86S TC  25
KENOSHA        SUNNY     82  64  54 SE15      29.83F HX  83  TC  28
FOND DU LAC    SUNNY     86  54  33 S15G31    29.78F HX  84  TC  30
SHEBOYGAN      SUNNY     74  61  63 SE12G24   29.82F TC  23
WEST BEND      MOSUNNY   81  59  47 E9G16     29.82F HX  81  TC  27
JUNEAU         SUNNY     83  55  37 S14G22    29.81F HX  82  TC  28
$$

LSZ147-162-182100-
LAKE SUPERIOR

STATION/POSITION TIME  TEMP    WIND        PRES    WAVE
                       AIR SEA DIR/SP/G            HT/PER
                 (UTC) (F)     (DEG/KT/KT) (MB)    (FT/S)
W MID LAKE BUOY  1950   47 38   20/  6/  8 1003.4F
DEVILS ISLAND    2000   47      90/  4/  6 1003.9S
PORT WING        1940   46     360/  2/  4 1004.1S
SAXON HARBOR     1930   83     220/ 13/ 22 1002.4S
$$

LMZ867-665-643>646-182100-
LAKE MICHIGAN

STATION/POSITION TIME  TEMP    WIND        PRES    WAVE
                       AIR SEA DIR/SP/G            HT/PER
                 (UTC) (F)     (DEG/KT/KT) (MB)    (FT/S)
CHAMBERS ISLAND  1940   78     110/  5/ 14   N/A
N MID LAKE BUOY  1950   52 48  190/  8/  8 1010.5F   0
NORTHPORT PIER   1900   62     120/  9/ 13 1010.5
KEWAUNEE LAKESHO 1930          170/ 13/ 15 1008.8F
SHEBOYGAN LAKESH 2000   54     170/ 12/ 13 1009.9F
PORT WASHINGTON  1940   64     170/  1/  5 1011.5S
ATWATER BUOY     1930   56 55  190/  8/ 10 1010.7S   1/ 2
MILWAUKEE LAKESH 1950   68     160/ 13/ 16   N/A
S MID LAKE BUOY  1950   57     150/  6/  6 1011.7F   0
KENOSHA   LAKESH 2000   64     160/  5/  8 1010.5
$$

TC  - TEMPERATURE IN CELSIUS
VSB - VISIBILITY IN STATUTE MILES
WCI - WIND CHILL INDEX
HX  - HEAT INDEX